| Model | Price | Fuel consumption |
|---|---|---|
| Audi e-tron GT quattro | from 104,000 EUR | Power consumption combined: 21.6 – 19.6 kWh/100 km (WLTP); CO₂-Emission combined: 0 g/km (WLTP) |
| Audi RS e-tron GT | from 142,500 EUR | Power consumption combined: 22.1 – 19.8 kWh/100 km (WLTP); CO₂-Emission combined: 0 g/km (WLTP) |
| Audi RS 3 Sportback | combined: 9.5 – 9.0 l/100 km (WLTP); CO₂-Emission combined: 216 – 205 g/km (WLTP) | |
| Audi RS 3 | combined: 9.4 – 8.9 l/100 km (WLTP); CO₂-Emission combined: 214 – 201 g/km (WLTP) | |
| Audi RS 4 Avant | from 86,500 EUR | combined: 10.1 – 9.6 l/100 km (WLTP); CO₂-Emission combined: 229 – 217 g/km (WLTP) |
| Audi RS 5 Coupé | from 87,500 EUR | combined: 9.8 – 9.3 l/100 km (WLTP); CO₂-Emissioncombined: 223 – 211 g/km (WLTP) |
| Audi RS 5 Sportback | from 87,500 EUR | combined: 10.0 – 9.5 l/100 km (WLTP); CO₂-Emission combined: 226 – 215 g/km (WLTP) |
| Audi RS 6 Avant | combined: 12.7 – 12.1 l/100 km (WLTP); CO₂-Emission combined: 289 – 276 g/km (WLTP) | |
| Audi RS 6 Avant performance | combined: 12.7 – 12.2 l/100 km (WLTP); CO₂-Emission combined: 289 – 277 g/km (WLTP) | |
| Audi RS 7 Sportback | combined: 12.6 – 12.0 l/100 km (WLTP); CO₂-Emission combined: 285 – 272 g/km (WLTP) | |
| Audi RS 7 Sportback performance | combined: 12.5 – 12.0 l/100 km (WLTP); CO₂-Emission combined: 284 – 273 g/km (WLTP) | |
| Audi RS Q3 | combined: 10.1 – 9.5 l/100 km (WLTP); CO₂-Emission combined: 228 – 216 g/km (WLTP) | |
| Audi RS Q3 Sportback | combined: 10.1 – 9.6 l/100 km (WLTP); CO₂-Emission combined: 229 – 218 g/km (WLTP) | |
| Audi RS Q8 | combined: 13.6 – 13.2 l/100 km (WLTP); CO₂-Emission combined: 308 – 300 g/km (WLTP) | |
| Audi TT RS Coupé | combined: 9.2 – 8.8 l/100 km (WLTP); CO₂-Emission combined: 208 – 201 g/km (WLTP) | |
| Audi TT RS Roadster | combined: 9.3 – 9.2 l/100 km (WLTP); CO₂-Emission combined: 210 – 208 g/km (WLTP) | |
| Audi R8 Coupé V10 performance quattro | from 215,000 EUR | combined: 13.1 – 12.9 l/100 km (WLTP); CO₂-Emission combined: 297 – 293 g/km (WLTP) |
| Audi R8 Coupé V10 performance RWD | from 150,500 EUR | combined: 12.9 – 12.5 l/100 km (WLTP); CO₂-Emission combined: 293 – 284 g/km (WLTP) |
| Audi R8 Spyder V10 performance | from 228,500 EUR | combined: 13.9 – 13.8 l/100 km (WLTP); CO₂-Emission combined: 316 – 313 g/km (WLTP) |
| Audi R8 Spyder V10 performance RWD | from 163,500 EUR | combined: 13.8 – 13.4 l/100 km (WLTP); CO₂-Emission combined: 313 – 305 g/km (WLTP) |
| Audi R8 GT | combined: 15.0 – 14.9 l/100 km (WLTP); CO₂-Emission combined: 341 – 339 g/km (WLTP) |
Only consumption and emission values according to WLTP and not according to NEDC are available for the vehicles.
Information on fuel/electricity consumption and CO₂ emissions with ranges depending on the selected equipment of the vehicle.