The new Audi RS Q e-tron¹ is the second evolution of the contender from the brand with the four rings for one of the greatest challenges that there is in international motorsport: the Dakar Rally. The original Audi RS Q e-tron¹ scored four stage wins during its debut at the Dakar Rally in 2022 and shortly thereafter won its first desert rally at the Abu Dhabi Desert Challenge.
Audi is the first car manufacturer to use an electric drivetrain in combination with an efficient energy converter² to compete for overall victory at the Dakar Rally. The innovative prototype² was significantly improved for the 2023 Dakar Rally, where Team Audi Sport had good individual results with the Audi RS Q e-tron¹, but also experienced setbacks.
The preparation now continues for the 2024 Dakar Rally.
¹ Audi RS Q e-tron pictured to the right: This vehicle shown here is the Rally Dakar vehicle that is not available as a production model. Closed course, professional driver. Do not attempt.
² The Audi RS Q e-tron combines an electric drivetrain with an energy converter system based on the TFSI engine and a generator.
| Technical data | |
|---|---|
| Vehicle type | Rally Raid Vehicle (Category T1U – alternative drivetrains²) |
| Chassis | Steel tube frame in combination with structural components in carbon/Zylon fiber composite |
| Power | Total system power under 263 kW (358 hp) |
| Transmission | All-wheel drive with electrically driven axles², One single-speed racing gearbox per axle, including limited-slip differential (software-based), virtual center differential with freely selectable torque distribution on front and rear axle |
| Battery | High Voltage Battery System (HVBS), approx. 370 kg (wet), lithium-ion cells, usable battery capacity approx. 52 kWh, charging with max. 220 kW (299 hp) while driven through energy converter², energy converter², 2.0 liter four-cylinder turbo engine from the DTM coupled via a shaft with a generator (Audi MGU05 from Formula E) Speed- and torque-controlled generator operation at the energy converter’s maximum efficiency with intelligent battery charging and energy management. Energy measurement through Fuel Flow Meter |
| Wheels | BF Goodrich front/rear 37x12,5 R17 |
| Dimensions | Length 4,670 mm / Width 2,300 mm / Height 1,950 mm |
| Weight | 2,100 kg without drivers |
| Acceleration | 0 – 100 km/h in less than 4.5 seconds |
| Top speed | Limited to max. 170 km/h |
¹ Bei diesem Fahrzeug handelt es sich um das Rallye-Dakar-Rennfahrzeug, dieses wird nicht zum Kauf
angeboten.
² Der Audi RS Q e-tron kombiniert einen elektrischen Antriebsstrang mit einem Energiewandler-System aus
TFSI-Motor und Generator.